Compare Mortgage Rates
Why Choose Us For Your Mortgage Needs?
See How We Beat the Competition
| HomePlus Mortgage | Online Lenders | Big Banks | |
|---|---|---|---|
| Education | Best-in-class through multiple channels | N/A | Sub-optimal |
| 1 on 1 Consultation | Detailed and personalized with our team | N/A | Quality varies depending upon the consultant |
| Customer Experience | Personalized guidance anytime through loan closing | Online application leads to absence of guidance | Online application and status tracking may be available |
| Rates | Rates usually lower than the big banks. | Actual rates are often higher than advertised | Rates vary depending upon client’s relationship status with the bank |
| Closing | Quick, sometimes in as little as 21 days due to continuous communication which avoids documentation surprises | Closing often delayed due to multiple back and forth and documentation request surprises | Large business volume often leads to slow processing and closing delays |




